Description
Ingredients
sugar, cocoa mass, glucose syrup, cocoa butter, whole MILK powder, vegetable fat (rapeseed, palm, shea), MILK fat, whey powder (from MILK), skimmed MILK powder, emulsifier (SOYA lecithin), flavourings (incl. natural peppermint), fat reduced cocoa powder, BUTTERMILK powder. MAY CONTAIN NUTS, ALMONDS AND CEREALS CONTAINING GLUTEN. In milk chocolate cocoa solids 30% minimum.
Nutritional info
/ 100g | / 1 pcs (21g) | % per portion | |
---|---|---|---|
Energy kJ | 2075 | 747 | 9 |
Energy kCal | 495 | 178 | 9 |
Fat | 26 | 9.4 | 13 |
of which saturates | 13 | 4.7 | 23 |
Carbohydrates | 60 | 22 | 8 |
of which sugars | 54 | 19 | 22 |
Protein | 3.7 | 1.3 | 3 |
Salt | 0.09 | 0.03 | 1 |
Allergens
Egg | Free from |
---|---|
Oat | May contain |
Rye | May contain |
Soy | Contains |
Milk | Contains |
Wheat | May contain |
Barley | Free from |
Celery | Free from |
Gluten | May contain |
Peanut | Free from |
Sesame seeds | Free from |
Lactose | Contains |
Mustard seeds | Free from |
Nut and almond | May contain |
Suitable diets
Vegetarian suitable |
Contains product qualities
Free from gelatine (beef) |
Free from gelatine (pork) |
Free from preservatives |
Free from coloring agents |
Reviews
There are no reviews yet.